PATEK.E — Pasifik Teknoloji AS Income Statement
0.000.00%
- TRY11.11bn
- TRY9.41bn
- TRY2.99bn
Annual income statement for Pasifik Teknoloji AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2021 December 31st | R2022 December 31st | R2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Interim Report | ARS | ARS | ARS | ARS |
| Standards: | — | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 258 | 742 | 1,084 | 1,345 | 2,991 |
| Cost of Revenue | |||||
| Gross Profit | 62.8 | 87.4 | 61.4 | 1.47 | 90.6 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 212 | 731 | 1,170 | 1,614 | 3,424 |
| Operating Profit | 45.9 | 10.3 | -86.7 | -269 | -433 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 47.1 | -1.11 | 47.2 | -160 | 1,648 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 35.7 | -17.5 | 44.1 | -176 | 1,113 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | -0.01 | -13 | 45.5 | -155 | 1,166 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -0.01 | -13 | 45.5 | -155 | 1,166 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0 | -0.022 | 0.1 | -0.256 | 1.95 |
| Dividends per Share |