PAHOL.E — Pasifik Holding AS Income Statement
0.000.00%
- TRY28.62bn
- TRY27.39bn
- TRY7.47bn
Annual income statement for Pasifik Holding AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2024 December 31st | 2025 December 31st | |
|---|---|---|
| Period Length: | 12 M | 12 M |
| Source: | ARS | ARS |
| Standards: | TAS | TAS |
| Status: | Final | Final |
| Revenue | ||
| Total Revenue | 587 | 7,469 |
| Cost of Revenue | ||
| Gross Profit | -152 | 7,469 |
| Selling / General / Administrative Expenses | ||
| Depreciation and Amortization | ||
| Unusual Expense / Income | ||
| Other Operating Expenses | ||
| Total Operating Expenses | 41.3 | 174 |
| Operating Profit | 546 | 7,295 |
| Total Net Non Operating Interest Income / Expense | ||
| Other Net Non Operating Costs | ||
| Net Income Before Taxes | 1,082 | 7,618 |
| Provision for Income Taxes | ||
| Net Income After Taxes | 288 | 4,566 |
| Net Income Before Extraordinary Items | ||
| Net Income | 288 | 4,566 |
| Income Available to Common Shareholders Excluding Extraordinary Items | ||
| Income Available to Common Shareholders Including Extraordinary Items | ||
| Diluted Net Income | 288 | 4,566 |
| Diluted Weighted Average Shares | ||
| Basic EPS Including Extraordinary Items | ||
| Diluted EPS Including Extraordinary Items | ||
| Diluted EPS Excluding Extraordinary Items | ||
| Normalised Income Before Taxes | ||
| Normalised Income After Taxes | ||
| Normalised Income Available to Common Shareholders | ||
| Diluted Normalised EPS | -0.011 | 0.254 |
| Dividends per Share |