PANO.P — Panorama Capital Balance Sheet
0.000.00%
- CA$0.56m
- CA$0.33m
- 35
- 43
- 51
- 37
Annual balance sheet for Panorama Capital, fiscal year end - February 28th, CAD millions except per share, conversion factor applied.
2022 February 28th | 2023 February 28th | 2024 February 29th | 2025 February 28th | |
|---|---|---|---|---|
| Period Length: | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final |
| Cash | ||||
| Cash and Short Term Investments | 0.441 | 0.378 | 0.323 | 0.269 |
| Prepaid Expenses | ||||
| Total Current Assets | 0.441 | 0.378 | 0.323 | 0.272 |
| Total Assets | 0.441 | 0.378 | 0.323 | 0.272 |
| Payable / Accrued | ||||
| Notes Payable / Short Term Debt | ||||
| Total Current Liabilities | 0.013 | 0.019 | 0.02 | 0.02 |
| Total Long Term Debt | ||||
| Total Debt | ||||
| Total Liabilities | 0.013 | 0.019 | 0.02 | 0.02 |
| Common Stock | ||||
| Retained Earnings (Accumulated Deficit) | ||||
| Total Equity | 0.428 | 0.36 | 0.304 | 0.252 |
| Total Liabilities & Shareholders' Equity | 0.441 | 0.378 | 0.323 | 0.272 |
| Total Common Shares Outstanding |