OYYAT.E — Oyak Yatirim Menkul Degerler AS Income Statement
0.000.00%
- TRY16.20bn
- TRY9.42bn
- TRY26.00bn
- 86
- 66
- 84
- 95
Annual income statement for Oyak Yatirim Menkul Degerler AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | R2022 December 31st | R2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | TAS | TAS | TAS | TAS | TAS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 19,765 | 40,675 | 49,239 | 36,553 | 25,995 |
| Cost of Revenue | |||||
| Gross Profit | 313 | 750 | 3,316 | 8,397 | 7,401 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 19,570 | 40,117 | 46,841 | 30,181 | 20,406 |
| Operating Profit | 195 | 558 | 2,398 | 6,372 | 5,589 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 184 | 526 | 1,102 | 3,325 | 532 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 144 | 406 | 1,053 | 2,887 | 225 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 141 | 403 | 1,051 | 2,900 | 231 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 141 | 403 | 1,051 | 2,900 | 231 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.461 | 1.39 | 3.5 | 9.67 | 0.769 |
| Dividends per Share |