OTTO.E — Otto Holding AS Income Statement
0.000.00%
- TRY2.46bn
- TRY2.50bn
- TRY325.46m
Annual income statement for Otto Holding AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2021 December 31st | R2022 December 31st | R2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 2.79 | 107 | 319 | 307 | 325 |
| Cost of Revenue | |||||
| Gross Profit | -0.581 | 81.3 | 141 | 178 | 50.2 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Operating Interest Expense / Income | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 3.62 | 0.564 | 236 | 169 | 332 |
| Operating Profit | -0.834 | 107 | 82.3 | 137 | -6.21 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -1.16 | 160 | 152 | 164 | 34.6 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 0.852 | 120 | 83 | 52.4 | -16.4 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 0.852 | 120 | 57.9 | 40.7 | -3.47 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 0.852 | 120 | 57.9 | 40.7 | -3.47 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.127 | 16.8 | 8.1 | 5.37 | -0.448 |
| Dividends per Share |