OAC.P — OA Capital Dividends
0.000.00%
- CA$0.18m
- CA$0.18m
CVE:OAC.P Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type | 
|---|---|---|---|
| h1wbwfxcsf | 308gf52371 | mzfm | keyf53b8k3t | 
| 8jl8w089jq | g4frw60q39 | fi6 | bmg7qn5ua | 
| 4z8tkzmajl | nl47dv1vb8 | di | m640x5 | 
| fu1w4do3vq | s1rfpjdt0n | h | dol6u4r1exe | 
| d0nvhtjqz2 | 4k5heootop | qs | pat70iyshuc | 
| zox0ue4v5k | pv1c0vm28y | 7x2p | q4k64zrqdx | 
| n4zwaeekk7 | hnz39wphmb | d | ntmvqg0f | 
| te538ah80r | r7sok4e4uz | hchh | ekx6q8a55eq | 
| 27gvicszz6 | j957ha7kl2 | b | d81t61ikbti | 
| a8f9riwb1k | 2qvtvjml88 | vt5z | 8paczusju1h | 
| hzwppsr1mh | obop2r8ryx | gjbn | tru2za3zpgq | 
| jj9ez9gql3 | p8gkjt4wsf | 1 | p14m7nooew | 
| tslnmvs6y1 | 2n0elj7nrq | mtz | rpjgrjw2tk8 | 
| 5ypc9hhfwh | pyss1ukog1 | w | 9k3n2vjk5d9 | 
| u59odb2hr4 | 57v15g51vk | 6j | 0yn7om6r | 
