- ¥654bn
- ¥570bn
- ¥381bn
Annual income statement for NS Solutions, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
R2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | IFRS | — | IFRS | IFRS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 270,332 | 291,688 | 310,632 | 338,301 | 381,340 |
| Cost of Revenue | |||||
| Gross Profit | 60,449 | 65,936 | 71,842 | 81,707 | 101,803 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 240,446 | 259,950 | 275,487 | 299,804 | 337,098 |
| Operating Profit | 29,886 | 31,738 | 35,145 | 38,497 | 44,242 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 30,687 | 32,101 | 35,437 | 39,076 | 45,286 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 21,175 | 22,716 | 25,157 | 28,078 | 32,169 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 20,521 | 22,001 | 24,242 | 27,051 | 30,833 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 20,521 | 22,000 | 24,241 | 27,049 | 30,832 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 116 | 125 | 133 | 157 | 168 |
| Dividends per Share |