NAQ.P — Navigator Acquisition Balance Sheet
0.000.00%
- CA$0.96m
- CA$0.95m
Annual balance sheet for Navigator Acquisition, fiscal year end - December 31st, CAD millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|
| Period Length: | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final |
| Cash | ||||
| Cash and Short Term Investments | 0.093 | 0.059 | 0.017 | 0.026 |
| Net Total Receivables | 0.006 | 0.001 | 0 | 0.004 |
| Prepaid Expenses | ||||
| Total Current Assets | 0.1 | 0.061 | 0.018 | 0.031 |
| Long Term Notes Receivable | ||||
| Total Assets | 0.1 | 0.061 | 0.018 | 0.031 |
| Payable / Accrued | ||||
| Notes Payable / Short Term Debt | ||||
| Current Portion of Long Term Debt / Capital Leases | ||||
| Total Current Liabilities | 0.046 | 0.062 | 0.122 | 0.092 |
| Total Long Term Debt | ||||
| Total Debt | ||||
| Total Liabilities | 0.046 | 0.062 | 0.122 | 0.092 |
| Common Stock | ||||
| Retained Earnings (Accumulated Deficit) | ||||
| Other Equity | ||||
| Total Equity | 0.053 | -0.001 | -0.104 | -0.061 |
| Total Liabilities & Shareholders' Equity | 0.1 | 0.061 | 0.018 | 0.031 |
| Total Common Shares Outstanding |