NTGAZ.E — Naturelgaz Sanayi ve Ticaret AS Income Statement
0.000.00%
- TRY8.45bn
- TRY8.46bn
- TRY7.95bn
Annual income statement for Naturelgaz Sanayi ve Ticaret AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2021 December 31st | R2022 December 31st | R2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 696 | 7,004 | 5,835 | 7,501 | 7,951 |
| Cost of Revenue | |||||
| Gross Profit | 137 | 1,802 | 1,131 | 1,944 | 2,174 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 638 | 5,622 | 5,280 | 6,488 | 6,728 |
| Operating Profit | 58.2 | 1,382 | 555 | 1,013 | 1,223 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 30.2 | 1,222 | 174 | 759 | 1,470 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 26.2 | 1,108 | 139 | 479 | 900 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 26.2 | 1,108 | 139 | 479 | 901 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | 26.2 | 1,108 | 139 | 479 | 901 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.042 | 1.57 | 0.153 | 0.694 | 1.31 |
| Dividends per Share |