EGEPO.E — Nasmed Ozel Saglik Hizmetleri Ticaret AS Income Statement
0.000.00%
- TRY6.70bn
- TRY6.57bn
- TRY1.35bn
Annual income statement for Nasmed Ozel Saglik Hizmetleri Ticaret AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2021 December 31st | R2022 December 31st | R2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 170 | 499 | 891 | 1,321 | 1,346 |
| Cost of Revenue | |||||
| Gross Profit | 40.1 | 78.7 | 250 | 303 | 218 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 144 | 524 | 846 | 1,479 | 1,289 |
| Operating Profit | 25.3 | -25.4 | 45.3 | -158 | 56.5 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 18.3 | -139 | 137 | -48.8 | 20.1 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 17.4 | -146 | 133 | -30.2 | 2.66 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 17.4 | -146 | 133 | -30.2 | 2.66 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 17.4 | -146 | 133 | -30.2 | 2.66 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.009 | -0.072 | 0.067 | 0.116 | 0.024 |
| Dividends per Share |