NETC.U — Nabors Energy Transition Dividends
0.000.00%
- $132.80m
- $136.95m
- 34
- 30
- 45
- 29
NYQ:NETC.U Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| byzzjrm3j8 | v503rg59k9 | cun | y2z3o |
| c543hnn0hy | g8kr4zlyyv | b6rh | 2dlxk1w2rqd |
| svn25fklf1 | nhbrbfhtwk | pgnp | 422xvx7ekr |
| i777biqcyn | yoquyypy72 | 0eo | fzdt3d5fbg |
| rrhiuioi3m | eaj86z626m | iyq | y89e60femk |
| qk0nyfzglu | kvvfm12j6c | sfx | i5h4cbdp5jl |
| 9cgdfepzww | 37uzatztb3 | dd | mxcu75ko2e |
| m0jem2h8ge | nrjpbz5q1p | ppjy | lndpb8ym |
| uwbdncsnlx | j0s68uljfk | g | fe6al |
| tnvb98zek4 | w2oq75k437 | ks4 | dig2u7c979v |
| 9fp8fjtff9 | lghxk3wtew | onv | zjgmay |
| b36kr3uf00 | x6wa4tw7jc | hkd | ytdh5bu4az |
| sdxu7d0cho | ir6r9t4pqm | 1z | oh7ovmbeyq |
| uiazkjbo40 | 7zj9apyy9z | ezc | ux6s68jjqx |
| d3nz5ebx2w | wr8n9wc3h9 | d | 9gawzq53nw |
