067280 — Multicampus Income Statement
0.000.00%
- KR₩151bn
- KR₩1bn
- KR₩331bn
Annual income statement for Multicampus, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 308,282 | 357,487 | 358,598 | 352,740 | 330,827 |
| Cost of Revenue | |||||
| Gross Profit | 81,204 | 99,459 | 100,377 | 101,173 | 92,303 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 281,432 | 316,445 | 318,312 | 313,811 | 300,136 |
| Operating Profit | 26,850 | 41,042 | 40,286 | 38,929 | 30,691 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 27,005 | 41,426 | 42,224 | 42,745 | 33,211 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 20,556 | 30,540 | 31,940 | 31,513 | 26,384 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 20,380 | 30,259 | 31,507 | 31,066 | 26,181 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 20,380 | 30,259 | 31,507 | 31,066 | 26,181 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 3,392 | 5,081 | 5,322 | 5,243 | 4,708 |
| Dividends per Share |