MPSLTD — MPS Balance Sheet
0.000.00%
- IN₹30.21bn
- IN₹29.57bn
- IN₹7.68bn
Annual balance sheet for MPS, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
R2022 March 31st | R2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | Interim Report | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 1,384 | 1,851 | 1,451 | 1,054 | 1,246 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 1,455 | 1,590 | 1,728 | 1,886 | 1,372 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 2,962 | 3,561 | 3,348 | 3,117 | 3,612 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 305 | 257 | 246 | 256 | 447 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 4,971 | 5,602 | 7,365 | 6,950 | 9,419 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 1,093 | 1,061 | 2,084 | 1,583 | 2,500 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 1,302 | 1,331 | 2,767 | 2,166 | 3,456 |
| Common Stock | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Treasury Stock | |||||
| Other Equity | |||||
| Total Equity | 3,669 | 4,272 | 4,598 | 4,784 | 5,963 |
| Total Liabilities & Shareholders' Equity | 4,971 | 5,602 | 7,365 | 6,950 | 9,419 |
| Total Common Shares Outstanding |