MOPAS.E — Mopas Marketcilik Gida Sanayi ve Ticaret AS Income Statement
0.000.00%
- TRY11.06bn
- TRY12.31bn
- TRY18.08bn
Annual income statement for Mopas Marketcilik Gida Sanayi ve Ticaret AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | R2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | PROSPECTUS | PROSPECTUS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 7,741 | 8,952 | 12,072 | 17,418 | 18,079 |
| Cost of Revenue | |||||
| Gross Profit | 1,532 | 1,668 | 3,036 | 4,998 | 5,120 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 7,847 | 9,159 | 11,833 | 17,346 | 17,921 |
| Operating Profit | -107 | -207 | 239 | 72.4 | 159 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 217 | 593 | 1,006 | 575 | 466 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 111 | 356 | 807 | 299 | 234 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 82.8 | 413 | 787 | 299 | 234 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 82.8 | 413 | 787 | 299 | 234 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.296 | 1.51 | 2.9 | 1.57 | 0.907 |
| Dividends per Share |