MMCAS.E — MMC Sanayi ve Ticari Yatirimlar AS Income Statement
0.000.00%
- TRY1.39bn
- TRY1.39bn
- TRY15.56m
Annual income statement for MMC Sanayi ve Ticari Yatirimlar AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2020 December 31st | R2021 December 31st | R2022 December 31st | R2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | — | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 23 | 0 | 2.45 | 1.79 | 15.6 |
| Cost of Revenue | |||||
| Gross Profit | 7.26 | 0 | 0.667 | 1.79 | 10.6 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 23 | 0.814 | 1.39 | 2.2 | 12.5 |
| Operating Profit | 0.01 | -0.814 | 1.06 | -0.402 | 3.03 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 0.14 | -0.783 | 2.69 | -1.49 | 3.29 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 0.499 | -0.365 | -0.602 | -3.3 | 1.59 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 0.018 | -0.35 | -0.602 | -3.3 | 1.59 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 0.018 | -0.35 | -0.602 | -3.3 | 1.59 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.001 | -0.026 | -0.045 | -0.248 | 0.119 |
| Dividends per Share |