MPARK.E — MLP Saglik Hizmetleri AS Income Statement
0.000.00%
- TRY80.80bn
- TRY94.59bn
- TRY55.09bn
Annual income statement for MLP Saglik Hizmetleri AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
C2021 December 31st | R2022 December 31st | R2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 5,796 | 18,903 | 32,412 | 51,951 | 55,093 |
| Cost of Revenue | |||||
| Gross Profit | 1,579 | 4,887 | 9,284 | 14,213 | 15,488 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 4,780 | 15,010 | 26,100 | 40,203 | 43,129 |
| Operating Profit | 1,016 | 3,893 | 6,312 | 11,748 | 11,964 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 372 | 4,781 | 9,128 | 10,136 | 9,630 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 355 | 4,891 | 6,855 | 7,573 | 6,185 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 290 | 4,742 | 6,540 | 6,820 | 5,537 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 290 | 4,742 | 6,540 | 6,820 | 5,537 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 1.58 | 20.7 | 32.5 | 26.8 | 25 |
| Dividends per Share |