- ¥379bn
- ¥413bn
- ¥269bn
Annual income statement for Miura Co, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
R2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | IFRS | IFRS | IFRS | IFRS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 143,543 | 158,377 | 159,695 | 251,341 | 268,701 |
| Cost of Revenue | |||||
| Gross Profit | 58,987 | 64,319 | 66,827 | 94,226 | 101,617 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 124,164 | 136,945 | 136,843 | 226,162 | 237,784 |
| Operating Profit | 19,379 | 21,432 | 22,852 | 25,179 | 30,917 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 20,242 | 23,467 | 26,789 | 29,629 | 37,854 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 14,224 | 16,987 | 19,468 | 23,363 | 27,568 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 14,237 | 16,877 | 19,369 | 23,312 | 27,621 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | 14,236 | 16,876 | 19,368 | 23,312 | 27,611 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 125 | 151 | 175 | 209 | 239 |
| Dividends per Share |