MEDTR.E — Meditera Tibbi Malzeme Sanayi ve Ticaret AS Income Statement
0.000.00%
- TRY3.23bn
- TRY2.90bn
- TRY2.87bn
Annual income statement for Meditera Tibbi Malzeme Sanayi ve Ticaret AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2021 December 31st | R2022 December 31st | R2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 376 | 1,596 | 2,097 | 2,741 | 2,874 |
| Cost of Revenue | |||||
| Gross Profit | 166 | 681 | 929 | 1,083 | 876 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 296 | 1,213 | 1,705 | 2,442 | 2,779 |
| Operating Profit | 80 | 383 | 392 | 300 | 94.6 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 202 | 196 | 80.3 | 95 | -16.1 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 168 | 114 | 37.4 | 92 | -11.7 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 168 | 114 | 37.3 | 96.1 | -9.27 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 168 | 114 | 37.3 | 96.1 | -9.27 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 1.4 | 0.907 | -0.382 | 0.832 | -0.174 |
| Dividends per Share |