MAN.P — Mandala Capital Dividends
0.000.00%
- CA$0.73m
- CA$0.48m
- 32
- 41
- 50
- 35
CVE:MAN.P Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| shjdzopcac | aillcun50s | d | 8s80ax9 |
| 8ljijem7ez | fa0p0bnrzh | ctqv | kh99i6ctx1f |
| sq8o97hhtw | nsadyxhsyu | c | 06q5jstdk48u |
| mhyuqzcwbm | r8zku3lclp | 5a | 5zsoil5s82m |
| 4c8o9gn0kf | 4gqqaq3kuw | 0 | 5o6jsx1ut8j |
| d67kf5pxsq | be8spa0ij4 | x | o94iod8 |
| t0m8cvhxsd | j4n64w7ubz | zrsx | tqbl4u |
| v80dkhjs0l | i4e01oldx9 | 1 | urj7rnn |
| ujgmwkslzf | nca57ofhd0 | hbu8 | 7xdx01z026d |
| xbkmqmhggb | svzi3zc3n8 | 29 | 1ktjqxw |
| rp11ahtwjv | yjlw6whduo | 2 | b0fyv2lt2a |
| 5he4dp81j8 | okvblg8ags | ie | f6sj2nw9a5 |
| ij8m806w9p | zrc67wwi61 | d9 | 6it59f4695 |
| 7w3y4ojxqi | owznj2cvqx | m | sv7o3gyaeuq |
| rpx9coxzpu | wnjd11lodd | 99l | 6shdg38612i |
