MGR.H — Magna Gold Income Statement
0.000.00%
Basic MaterialsHighly SpeculativeMicro Cap
Annual income statement for Magna Gold, fiscal year end - December 31st, USD millions except per share, conversion factor applied.
2018 March 31st | 2019 March 31st | 2020 March 31st | 2021 December 31st | |
---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M |
Source: | ARS | ARS | ARS | ARS |
Standards: | IFRS | IFRS | IFRS | IFRS |
Status: | fx Final | fx Final | fx Final | Final |
Revenue | ||||
Total Revenue | 0 | 0 | 0 | 98.5 |
Cost of Revenue | ||||
Gross Profit | — | — | — | 13.4 |
Selling / General / Administrative Expenses | ||||
Research And Development | ||||
Unusual Expense / Income | ||||
Total Operating Expenses | 0.021 | 0.685 | 3.9 | 93.2 |
Operating Profit | -0.021 | -0.685 | -3.9 | 5.33 |
Total Net Non Operating Interest Income / Expense | ||||
Other Net Non Operating Costs | ||||
Net Income Before Taxes | -0.021 | -0.693 | -3.91 | 6.28 |
Provision for Income Taxes | ||||
Net Income After Taxes | -0.021 | -0.693 | -3.91 | 5.24 |
Net Income Before Extraordinary Items | ||||
Net Income | -0.021 | -0.693 | -3.91 | 5.24 |
Income Available to Common Shareholders Excluding Extraordinary Items | ||||
Income Available to Common Shareholders Including Extraordinary Items | ||||
Diluted Net Income | -0.021 | -0.693 | -3.91 | 5.24 |
Diluted Weighted Average Shares | ||||
Basic EPS Including Extraordinary Items | ||||
Diluted EPS Including Extraordinary Items | ||||
Diluted EPS Excluding Extraordinary Items | ||||
Normalised Income Before Taxes | ||||
Normalised Income After Taxes | ||||
Normalised Income Available to Common Shareholders | ||||
Diluted Normalised EPS | -0.001 | -0.033 | -0.102 | 0.058 |
Dividends per Share |