MACKO.E — Mackolik Internet Hizmetleri Ticaret AS Income Statement
0.000.00%
- TRY3.11bn
- TRY3.11bn
- TRY1.10bn
Annual income statement for Mackolik Internet Hizmetleri Ticaret AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2021 December 31st | R2022 December 31st | R2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 114 | 342 | 543 | 913 | 1,100 |
| Cost of Revenue | |||||
| Gross Profit | 88.1 | 249 | 382 | 637 | 757 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 38.4 | 160 | 284 | 434 | 587 |
| Operating Profit | 75.5 | 181 | 260 | 479 | 513 |
| Total Net Non Operating Interest Income / Expense | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 104 | 153 | 262 | 451 | 454 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 85.5 | 113 | 220 | 334 | 322 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 85.5 | 113 | 220 | 334 | 322 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 85.5 | 113 | 220 | 334 | 322 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.855 | 1.13 | 2.2 | 3.35 | 3.22 |
| Dividends per Share |