LILAK.E — Lila Kagit Sanayi ve Ticaret AS Income Statement
0.000.00%
- TRY22.62bn
- TRY18.41bn
- TRY13.60bn
Annual income statement for Lila Kagit Sanayi ve Ticaret AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | R2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 6,517 | 12,605 | 13,507 | 16,385 | 13,604 |
| Cost of Revenue | |||||
| Gross Profit | 2,287 | 4,395 | 4,070 | 4,605 | 4,090 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 5,086 | 9,696 | 10,860 | 13,748 | 11,296 |
| Operating Profit | 1,431 | 2,910 | 2,647 | 2,637 | 2,308 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 574 | 2,214 | 590 | 1,978 | 1,606 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 746 | 2,053 | 324 | 1,538 | 1,704 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 746 | 2,053 | 324 | 1,538 | 1,704 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 746 | 2,053 | 324 | 1,538 | 1,704 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 1.26 | 3.48 | 0.537 | 2.75 | 2.28 |
| Dividends per Share |