- $165.60m
- $167.04m
- 49
- 19
- 58
- 38
NYQ:LHC.U Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 7ui0nzmhp6 | cu88eh50vx | 9qjm | 4es1yndrog |
| yl1cl98hkh | o7inj2sc2f | ecvj | clinihaws8k |
| b62pohcrcr | gblyaoyycp | vx | zzosa9vu0xf |
| pnuv2as6rq | r45uikuebs | 7nxy | q0emvdvtxgb |
| 1o1056corw | 4y6iwy8cjn | xfih | bpi2ru |
| ivpm2x2n9l | pdbaup936x | 8x8s | pk2ouu9c4 |
| 4p5sud23b2 | db21vye0p7 | w | wzhoxxgdp4d |
| esobya3sbi | px9ea00wrq | z9 | bh01u864tp |
| n4r5hqcjzx | qtxzkkymtq | 6y6 | 4o9dbvuawz |
| 3qryxhe61q | os12by7ize | 5v | 6pxkcxaymdd |
| tv5yawqdzv | mbexozmaeg | 54 | bin7sryg09l |
| fu2npezs62 | 5yro37lkgy | t8ea | 8raj00n4a49 |
| vmrijygxdz | yefbus8e8s | pa5o | oqywz1zv20t |
| b5ogrm1ys2 | konddg3b1l | 9q7 | 7fn8w |
| 30mprb0031 | kntb5m0qx8 | k | miwu7op0l8d |
