KUYAS.E — Kuyas Yatirim AS Income Statement
0.000.00%
- TRY22.38bn
- TRY21.88bn
- TRY1.15bn
Annual income statement for Kuyas Yatirim AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2020 December 31st | C2021 December 31st | R2022 December 31st | R2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 6.67 | 71.9 | 578 | 909 | 1,153 |
| Cost of Revenue | |||||
| Gross Profit | 3.71 | 25.6 | 192 | 382 | 607 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Operating Interest Expense / Income | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 4.44 | -9.23 | 475 | 631 | 655 |
| Operating Profit | 2.23 | 81.1 | 103 | 278 | 498 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 12.2 | 145 | -107 | 306 | 169 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 9.88 | 127 | -77.7 | 190 | 143 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 9.88 | 127 | -77.7 | 191 | 143 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 9.88 | 127 | -77.7 | 191 | 143 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -0.012 | 0.084 | -0.328 | 0.29 | 0.241 |
| Dividends per Share |