KCAER.E — Kocaer Celik Sanayi ve Ticaret AS Income Statement
0.000.00%
- TRY21.01bn
- TRY24.17bn
- TRY19.24bn
- 82
- 35
- 35
- 47
Annual income statement for Kocaer Celik Sanayi ve Ticaret AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | R2022 December 31st | R2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 1,966 | 4,216 | 17,588 | 22,219 | 19,235 |
| Cost of Revenue | |||||
| Gross Profit | 315 | 852 | 3,105 | 4,269 | 3,056 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 1,625 | 3,254 | 15,987 | 19,607 | 18,054 |
| Operating Profit | 341 | 962 | 1,601 | 2,612 | 1,181 |
| Total Net Non Operating Interest Income / Expense | |||||
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 86.4 | 180 | 914 | 2,026 | 299 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 81.6 | 135 | 970 | 1,705 | 83.1 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 81.4 | 133 | 964 | 1,706 | 82.9 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 81.4 | 133 | 964 | 1,706 | 82.9 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.042 | 0.073 | 0.553 | 0.909 | 0.045 |
| Dividends per Share |