KPG — Kiwi Property Income Statement
0.000.00%
- NZ$1.55bn
- NZ$2.76bn
- NZ$271.42m
Annual income statement for Kiwi Property, fiscal year end - March 31st, NZD millions except per share, conversion factor applied.
C2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 256 | 259 | 245 | 264 | 271 |
| Cost of Revenue | |||||
| Gross Profit | 181 | 206 | 189 | 198 | 206 |
| Selling / General / Administrative Expenses | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 101 | 79.5 | 88.4 | 90.6 | 104 |
| Operating Profit | 155 | 180 | 156 | 173 | 167 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 261 | -215 | 24.7 | 94.5 | 78.4 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 224 | -228 | -2.12 | 57 | 50.4 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 224 | -228 | -2.12 | 57 | 50.4 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 224 | -228 | -2.12 | 57 | 50.4 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.143 | -0.147 | -0.001 | 0.036 | 0.036 |
| Dividends per Share | |||||
| Special Dividends per Share |