KRVGD.E — Kervan Gida Sanayi ve Ticaret AS Income Statement
0.000.00%
- TRY5.94bn
- TRY11.42bn
- TRY15.71bn
Annual income statement for Kervan Gida Sanayi ve Ticaret AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
R2021 December 31st | R2022 December 31st | R2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 1,848 | 8,668 | 11,849 | 14,871 | 15,706 |
| Cost of Revenue | |||||
| Gross Profit | 537 | 2,051 | 3,167 | 4,347 | 4,529 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 1,452 | 7,752 | 10,418 | 13,753 | 14,650 |
| Operating Profit | 396 | 916 | 1,431 | 1,118 | 1,056 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 109 | 128 | 534 | 135 | 143 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 113 | 11.4 | 368 | -109 | -85.8 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 133 | 34.6 | 351 | -117 | -91.7 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 133 | 34.6 | 351 | -117 | -91.7 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.049 | 0.009 | 0.168 | -0.039 | -0.06 |
| Dividends per Share |