KKL.P — Kelly Ventures Balance Sheet
0.000.00%
- CA$0.42m
- CA$0.42m
- 18
- 40
- 37
- 21
Annual balance sheet for Kelly Ventures, fiscal year end - December 31st, CAD millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|
| Period Length: | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final |
| Cash | ||||
| Cash and Short Term Investments | 0.129 | 0.083 | 0.045 | 0.018 |
| Total Current Assets | 0.129 | 0.083 | 0.045 | 0.018 |
| Total Assets | 0.129 | 0.083 | 0.045 | 0.018 |
| Payable / Accrued | ||||
| Notes Payable / Short Term Debt | ||||
| Total Current Liabilities | 0.005 | 0 | 0.012 | 0.027 |
| Total Long Term Debt | ||||
| Total Debt | ||||
| Total Liabilities | 0.005 | 0 | 0.012 | 0.027 |
| Common Stock | ||||
| Retained Earnings (Accumulated Deficit) | ||||
| Total Equity | 0.123 | 0.083 | 0.033 | -0.01 |
| Total Liabilities & Shareholders' Equity | 0.129 | 0.083 | 0.045 | 0.018 |
| Total Common Shares Outstanding |