KAREL.E — Karel Elektronik Sanayi ve Ticaret AS Income Statement
0.000.00%
- TRY6.83bn
- TRY12.85bn
- TRY18.00bn
Annual income statement for Karel Elektronik Sanayi ve Ticaret AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2021 December 31st | R2022 December 31st | R2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 1,637 | 6,384 | 13,656 | 18,097 | 18,002 |
| Cost of Revenue | |||||
| Gross Profit | 387 | 343 | 1,907 | 817 | 1,964 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 1,310 | 6,479 | 12,607 | 19,257 | 18,110 |
| Operating Profit | 327 | -94.7 | 1,048 | -1,160 | -108 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 68.3 | -147 | 742 | -2,050 | -1,376 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 66.4 | -170 | 421 | -1,949 | -1,427 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 66.4 | -192 | 339 | -1,997 | -1,512 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 66.4 | -192 | 339 | -1,997 | -1,512 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.105 | -0.451 | 1.03 | -2.47 | -1.91 |
| Dividends per Share |