KRDMD.E — Kardemir Karabuk Demir Celik Sanayi ve Ticaret AS Income Statement
0.000.00%
- TRY27.88bn
- TRY29.75bn
- TRY56.50bn
- 36
- 74
- 85
- 76
Annual income statement for Kardemir Karabuk Demir Celik Sanayi ve Ticaret AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | R2022 December 31st | R2023 December 31st | 2024 December 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | ARS | ARS | ARS | ARS | ARS |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 7,520 | 14,765 | 54,168 | 74,529 | 56,500 |
Cost of Revenue | |||||
Gross Profit | 1,144 | 4,782 | 4,177 | 3,161 | 3,053 |
Selling / General / Administrative Expenses | |||||
Depreciation and Amortization | |||||
Operating Interest Expense / Income | |||||
Unusual Expense / Income | |||||
Other Operating Expenses | |||||
Total Operating Expenses | 6,976 | 9,967 | 51,818 | 78,919 | 57,561 |
Operating Profit | 544 | 4,797 | 2,350 | -4,389 | -1,061 |
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | 77 | 4,467 | 3,289 | 160 | -1,422 |
Provision for Income Taxes | |||||
Net Income After Taxes | 60.7 | 3,853 | 1,108 | 2,293 | -3,031 |
Minority Interest | |||||
Net Income Before Extraordinary Items | |||||
Net Income | 60.7 | 3,853 | 1,108 | 2,293 | -3,031 |
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | 60.7 | 3,853 | 1,108 | 2,293 | -3,031 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 0.05 | 3.37 | 0.892 | 1.83 | -2.83 |
Dividends per Share |