WG. — John Wood Income Statement
0.000.00%
EnergyHighly SpeculativeMicro Cap
Annual income statement for John Wood, fiscal year end - December 31st, USD millions except per share, conversion factor applied.
| 2019 December 31st | 2020 December 31st | R2021 December 31st | 2022 December 31st | 2023 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M | 
| Source: | ARS | ARS | ARS | ARS | ARS | 
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS | 
| Status: | Final | Final | Final | Final | Final | 
| Revenue | |||||
| Total Revenue | 9,890 | 7,564 | 5,238 | 5,442 | 5,901 | 
| Cost of Revenue | |||||
| Gross Profit | 1,122 | 728 | 620 | 665 | 710 | 
| Selling / General / Administrative Expenses | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 9,599 | 7,605 | 5,306 | 6,016 | 5,874 | 
| Operating Profit | 292 | -40.9 | -68.4 | -574 | 26.4 | 
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 149 | -149 | -172 | -695 | -62.7 | 
| Provision for Income Taxes | |||||
| Net Income After Taxes | 72.8 | -228 | -214 | -705 | -128 | 
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 72 | -230 | -140 | -356 | -111 | 
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 72 | -230 | -140 | -356 | -111 | 
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.24 | 0.009 | -0.103 | -0.005 | -0.083 | 
| Dividends per Share |