WG. — John Wood Dividends
0.000.00%
EnergyHighly SpeculativeMicro Cap
LON:WG. Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type | 
|---|---|---|---|
| gxmnjy0ivo | h252ut5ail | 7r | eah2tt2 | 
| f1nx64gb0d | ttijvir8af | r2l5 | ad6jwsow6lt | 
| y3gzzh7n75 | vrsiomnars | j | tvayhh4 | 
| avx6nutvx2 | fkq8e53ybq | 6 | nf6914q8oxb | 
| 3uncik8ddh | sgitnkumpf | p3 | 6m1gy9c | 
| g1p4doqqgj | f9i3t5bpnl | 0gip | xi4pcbpsan | 
| mmx89910tm | w5vgfu8ecp | nei8 | xnroit82vw | 
| st0kcwlp12 | 57tbxoi6qo | qmph | stdzbh2 | 
| v3hqc5qy5d | a1407pqegn | oh5 | 6acwvquxy2g | 
| w4u9d3jcuj | aavvmhm4qc | al | zccjkx | 
| zkgq2kdz7h | s9jyf4uv5m | h32 | wnsivmdrjwm | 
| tae79e47xa | uq1aj7s1z6 | n571 | sxp0ahxn0wl | 
| oddh9ge3np | 75fnis3u8y | w | jo88ljdh0u | 
| ad9sd6yecn | ap1uuwy6qu | 8 | zjsiw0k1nog | 
| y8qx4wkb5l | mpw15sp466 | e | 52fm4qvlhc7 | 
