WG. — John Wood Balance Sheet
0.000.00%
EnergyHighly SpeculativeMicro Cap
Annual balance sheet for John Wood, fiscal year end - December 31st, USD millions except per share, conversion factor applied.
| R2019 December 31st | 2020 December 31st | 2021 December 31st | 2022 December 31st | 2023 December 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — | 
| Source: | Interim Report | ARS | ARS | ARS | ARS | 
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS | 
| Status: | Final | Final | Final | Final | Final | 
| Cash | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 1,847 | 585 | 491 | 522 | 385 | 
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 2,185 | 1,642 | 1,741 | 1,501 | 1,536 | 
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 4,736 | 2,367 | 2,373 | 2,165 | 2,072 | 
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 576 | 535 | 458 | 358 | 421 | 
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 12,412 | 9,823 | 9,595 | 7,668 | 7,661 | 
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 4,960 | 2,824 | 2,741 | 2,400 | 2,279 | 
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 7,993 | 5,653 | 5,513 | 3,940 | 4,024 | 
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 4,419 | 4,170 | 4,082 | 3,728 | 3,637 | 
| Total Liabilities & Shareholders' Equity | 12,412 | 9,823 | 9,595 | 7,668 | 7,661 | 
| Total Common Shares Outstanding |