539005 — Jayatma Enterprises Balance Sheet
0.000.00%
- IN₹155.55m
- IN₹84.68m
- IN₹4.77m
Annual balance sheet for Jayatma Enterprises, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|
| Period Length: | — | — | — | — |
| Source: | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final |
| Cash and Equivalents | ||||
| Short Term Investments | ||||
| Cash and Short Term Investments | 66.5 | 71.9 | 71.6 | 72.2 |
| Net Total Accounts Receivable | ||||
| Net Total Receivables | 0.278 | 0.182 | 0.01 | 0.8 |
| Total Other Current Assets | ||||
| Total Current Assets | 67.3 | 72.4 | 72.8 | 74.4 |
| Net Property, Plant And Equipment | 5 | 6.51 | 5.78 | 4.94 |
| Long Term Investments | ||||
| Other Long Term Assets | ||||
| Total Assets | 73.4 | 80.1 | 79.8 | 80.7 |
| Accounts Payable | ||||
| Notes Payable / Short Term Debt | ||||
| Current Portion of Long Term Debt / Capital Leases | ||||
| Total Other Current Liabilities | ||||
| Total Current Liabilities | 2.55 | 2.87 | 1.8 | 1.58 |
| Long Term Debt | ||||
| Total Long Term Debt | ||||
| Total Debt | ||||
| Deferred Income Tax | ||||
| Total Other Liabilities | ||||
| Total Liabilities | 5.36 | 6.93 | 4.04 | 2.77 |
| Common Stock | ||||
| Retained Earnings (Accumulated Deficit) | ||||
| Total Equity | 68.1 | 73.2 | 75.8 | 77.9 |
| Total Liabilities & Shareholders' Equity | 73.4 | 80.1 | 79.8 | 80.7 |
| Total Common Shares Outstanding |