JAYSREETEA — Jay Shree Tea and Industries Income Statement
0.000.00%
- IN₹2.43bn
- IN₹5.10bn
- IN₹8.58bn
Annual income statement for Jay Shree Tea and Industries, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
R2022 March 31st | R2023 March 31st | R2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Interim Report | ARS | ARS | ARS | PRESS |
| Standards: | — | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 7,258 | 8,126 | 7,424 | 8,581 | 9,301 |
| Cost of Revenue | |||||
| Gross Profit | 4,006 | 4,276 | 3,508 | 4,424 | 4,483 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 7,506 | 8,167 | 7,914 | 8,411 | 9,340 |
| Operating Profit | -248 | -41.1 | -490 | 170 | -39.2 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -311 | -482 | 10.8 | 780 | -237 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 42.6 | -499 | 142 | 781 | -251 |
| Equity in Affiliates | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 236 | -471 | 130 | 1,265 | -251 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 236 | -471 | 130 | 1,265 | -251 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 10.5 | -15.6 | -15 | 6.47 | -8.68 |
| Dividends per Share |