JAYSREETEA — Jay Shree Tea and Industries Balance Sheet
0.000.00%
- IN₹2.43bn
- IN₹5.10bn
- IN₹8.58bn
Annual balance sheet for Jay Shree Tea and Industries, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | R2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | PRESS | PRESS |
| Standards: | — | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 107 | 41.3 | 46.2 | 382 | 447 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 803 | 1,091 | 956 | 646 | 479 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 2,726 | 3,788 | 4,049 | 4,105 | 3,757 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 4,547 | 4,415 | 4,806 | 4,620 | 4,673 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 9,479 | 9,175 | 10,440 | 9,896 | 9,558 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 5,644 | 5,473 | 6,682 | 4,655 | 4,923 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 6,732 | 6,961 | 7,533 | 5,705 | 5,597 |
| Common Stock | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 2,747 | 2,214 | 2,907 | 4,191 | 3,961 |
| Total Liabilities & Shareholders' Equity | 9,479 | 9,175 | 10,440 | 9,896 | 9,558 |
| Total Common Shares Outstanding |