ISDMR.E — Iskenderun Demir ve Celik AS Income Statement
0.000.00%
- TRY100.63bn
- TRY114.70bn
- TRY110.44bn
- 63
- 55
- 66
- 69
Annual income statement for Iskenderun Demir ve Celik AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | ARS | ARS | ARS | ARS | ARS |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 16,924 | 36,500 | 62,010 | 88,612 | 110,437 |
Cost of Revenue | |||||
Gross Profit | 3,208 | 13,719 | 9,372 | 8,062 | 9,808 |
Selling / General / Administrative Expenses | |||||
Research And Development | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Other Operating Expenses | |||||
Total Operating Expenses | 13,860 | 23,490 | 52,907 | 81,719 | 94,642 |
Operating Profit | 3,064 | 13,009 | 9,103 | 6,893 | 15,794 |
Gain / Loss on Sale of Assets | |||||
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | 3,667 | 10,157 | 8,197 | 5,531 | 15,120 |
Provision for Income Taxes | |||||
Net Income After Taxes | 2,423 | 6,468 | 6,726 | 4,602 | 14,254 |
Net Income Before Extraordinary Items | |||||
Net Income | 2,423 | 6,468 | 6,726 | 4,602 | 14,254 |
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | 2,423 | 6,468 | 6,726 | 4,602 | 14,254 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 0.802 | 2.23 | 2.32 | 2.28 | 4.97 |
Dividends per Share |