INVES.E — Investco Holding AS Income Statement
0.000.00%
- TRY79.69bn
- TRY75.99bn
- TRY53.33m
Annual income statement for Investco Holding AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2021 December 31st | R2022 December 31st | R2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 313 | 4,650 | 153 | 4,177 | 53.3 |
| Cost of Revenue | |||||
| Gross Profit | 313 | — | — | 4,177 | -1,784 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | -1,384 | 13.2 | 54.6 | 72.7 | 1,909 |
| Operating Profit | 1,697 | 4,637 | 98.3 | 4,104 | -1,856 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 1,711 | 4,443 | -168 | 4,197 | -1,793 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 1,679 | 4,007 | 66.3 | 1,914 | -2,092 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 1,679 | 4,007 | 66.3 | 1,914 | -2,092 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 1,679 | 4,007 | 66.3 | 1,914 | -2,092 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 8.95 | 22.1 | 0.354 | 10.2 | -11.2 |
| Dividends per Share |