INTEM.E — Intema Insaat ve Tesisat Malzemeleri Yatirim ve Pazarlama AS Income Statement
0.000.00%
- TRY5.19bn
- TRY5.25bn
- TRY1.91bn
Annual income statement for Intema Insaat ve Tesisat Malzemeleri Yatirim ve Pazarlama AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2021 December 31st | R2022 December 31st | R2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 239 | 1,071 | 1,839 | 1,875 | 1,915 |
| Cost of Revenue | |||||
| Gross Profit | 134 | 667 | 1,052 | 991 | 985 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 202 | 795 | 1,424 | 1,722 | 1,683 |
| Operating Profit | 37.5 | 276 | 415 | 153 | 232 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 31.9 | 232 | 179 | -29.6 | 82.2 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 28.1 | 151 | 123 | -49.3 | -9.81 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 28.1 | 151 | 123 | -49.3 | -9.81 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 28.1 | 151 | 123 | -49.3 | -9.81 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 1.57 | 7.78 | 6.31 | -2.54 | -0.514 |
| Dividends per Share |