INFO.E — Info Yatirim Menkul Degerler AS Income Statement
0.000.00%
- TRY3.63bn
- TRY2.80bn
- TRY34.94bn
- 39
- 75
- 73
- 71
Annual income statement for Info Yatirim Menkul Degerler AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | R2022 December 31st | R2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 6,852 | 13,166 | 15,792 | 10,953 | 34,942 |
| Cost of Revenue | |||||
| Gross Profit | 151 | 353 | 1,948 | 4,073 | 2,698 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 6,779 | 12,976 | 14,565 | 8,522 | 33,961 |
| Operating Profit | 73.2 | 191 | 1,227 | 2,431 | 981 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 62.7 | 146 | 736 | 689 | 244 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 48.8 | 110 | 598 | 330 | 41.7 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 48.8 | 110 | 598 | 330 | 46.2 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 48.8 | 110 | 598 | 330 | 46.2 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.158 | 0.131 | 0.804 | 0.439 | 0.259 |
| Dividends per Share |