068330 — Ilshinbiobase Co Income Statement
0.000.00%
- KR₩53bn
- KR₩6bn
- KR₩15bn
Annual income statement for Ilshinbiobase Co, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS/A | ARS | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 24,379 | 20,433 | 16,437 | 10,818 | 14,530 |
| Cost of Revenue | |||||
| Gross Profit | 12,657 | 10,510 | 9,428 | 6,278 | 7,722 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 17,042 | 16,015 | 10,223 | 8,556 | 9,984 |
| Operating Profit | 7,337 | 4,418 | 6,214 | 2,262 | 4,546 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 7,816 | 4,704 | 7,755 | 4,628 | 5,864 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 5,858 | 3,815 | 6,232 | 3,812 | 4,793 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 5,858 | 3,815 | 6,232 | 3,812 | 4,793 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 5,858 | 3,815 | 6,232 | 3,812 | 4,793 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 137 | 103 | 148 | 91.5 | 115 |
| Dividends per Share |