3291 — Iida group Co Income Statement
0.000.00%
- ¥578bn
- ¥922bn
- ¥2tn
Annual income statement for Iida group Co, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | IFRS | IFRS | IFRS | IFRS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 1,386,991 | 1,439,765 | 1,439,180 | 1,459,639 | 1,508,864 |
| Cost of Revenue | |||||
| Gross Profit | 295,934 | 251,173 | 209,618 | 232,378 | 268,553 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 1,233,685 | 1,337,433 | 1,380,006 | 1,379,187 | 1,414,420 |
| Operating Profit | 153,306 | 102,332 | 59,174 | 80,452 | 94,444 |
| Total Net Non Operating Interest Income / Expense | |||||
| Net Income Before Taxes | 152,200 | 106,601 | 55,653 | 74,315 | 89,943 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 103,922 | 75,761 | 36,137 | 49,102 | 61,621 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 103,382 | 75,597 | 37,205 | 50,697 | 63,315 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 103,381 | 75,596 | 37,204 | 50,697 | 63,315 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 369 | 261 | 131 | 179 | 229 |
| Dividends per Share | |||||
| Special Dividends per Share |