For best results when printing this announcement, please click on link below:
https://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20260220:nRST7405Ta&default-theme=true
RNS Number : 7405T Hill & Smith PLC 20 February 2026
HILL & SMITH PLC
(the 'Company')
Transaction in own shares
The Company announces that on 19 February 2026 it purchased for cancellation a
total of 14,000 ordinary shares of 25 pence each from Deutsche Bank AG, London
Branch (trading for these purposes as Deutsche Numis) as part of its £100m
share buyback programme announced on 13 August 2025 (the 'Programme'). All
shares were purchased as an 'on exchange' transaction subject to the rules of
the London Stock Exchange.
Date of purchase: 19 February 2026
Total number of shares purchased: 14,000
Highest price paid per share (pence): 2,375.00
Lowest Price paid per share (pence): 2,340.00
Volume weighted average price paid per share (pence): 2,366.7854
Following settlement of the above purchases and subsequent cancellation, the
total number of ordinary shares in issue shall be 79,476,113. To date
1,324,113 ordinary shares in aggregate have been purchased for cancellation in
accordance with the Programme.
The detailed breakdown of individual trades made by Deutsche Bank AG, London
Branch (trading for these purposes as Deutsche Numis) as principal in
connection with the above purchases as part of the Programme is set out below:
Aggregate Information
Trading Venue Weighted average price Aggregate Volume
(pence per share)
XLON 2,366.7854 14,000
Transaction Details
Issuer Name Hill & Smith PLC
ISIN GB0004270301
Intermediary name Deutsche Bank AG
Intermediary code DBNUGB2L
Time zone GMT+1
Currency GBP
Individual Transactions
Number of ordinary shares purchased Transaction price Time of transaction (UK Time) Transaction reference number Trading venue
(GBp share)
515 2360.00 08:22:34 00079278933TRLO0 XLON
526 2355.00 09:29:56 00079281518TRLO0 XLON
548 2345.00 09:44:06 00079282028TRLO0 XLON
3 2345.00 10:00:00 00079282735TRLO0 XLON
41 2345.00 10:00:00 00079282736TRLO0 XLON
3 2345.00 10:00:00 00079282737TRLO0 XLON
166 2345.00 10:05:16 00079282954TRLO0 XLON
340 2345.00 10:05:16 00079282955TRLO0 XLON
9 2340.00 11:02:28 00079284353TRLO0 XLON
500 2350.00 11:30:11 00079284964TRLO0 XLON
605 2340.00 12:00:26 00079285842TRLO0 XLON
60 2350.00 12:18:34 00079286348TRLO0 XLON
20 2350.00 12:18:34 00079286349TRLO0 XLON
100 2355.00 12:19:21 00079286373TRLO0 XLON
159 2355.00 12:19:21 00079286374TRLO0 XLON
3 2350.00 12:27:37 00079286675TRLO0 XLON
3 2350.00 12:27:37 00079286674TRLO0 XLON
5 2355.00 12:37:20 00079286902TRLO0 XLON
44 2355.00 12:37:20 00079286901TRLO0 XLON
161 2360.00 13:02:41 00079287497TRLO0 XLON
56 2360.00 13:02:41 00079287498TRLO0 XLON
471 2370.00 13:12:19 00079287733TRLO0 XLON
110 2375.00 14:22:14 00079289875TRLO0 XLON
245 2375.00 14:22:14 00079289874TRLO0 XLON
21 2375.00 14:23:57 00079289916TRLO0 XLON
65 2375.00 14:23:57 00079289915TRLO0 XLON
80 2375.00 14:26:57 00079290003TRLO0 XLON
147 2375.00 14:26:57 00079290002TRLO0 XLON
444 2375.00 14:26:57 00079290006TRLO0 XLON
447 2375.00 14:26:57 00079290005TRLO0 XLON
483 2375.00 14:26:57 00079290004TRLO0 XLON
501 2375.00 14:26:57 00079290008TRLO0 XLON
538 2375.00 14:26:57 00079290007TRLO0 XLON
122 2370.00 14:31:04 00079290244TRLO0 XLON
134 2370.00 14:32:07 00079290319TRLO0 XLON
217 2370.00 14:33:08 00079290377TRLO0 XLON
453 2370.00 14:33:08 00079290378TRLO0 XLON
502 2375.00 15:04:23 00079291928TRLO0 XLON
209 2370.00 15:19:23 00079292652TRLO0 XLON
491 2375.00 15:19:23 00079292651TRLO0 XLON
240 2370.00 15:19:23 00079292653TRLO0 XLON
127 2375.00 15:29:44 00079293159TRLO0 XLON
384 2375.00 15:29:44 00079293158TRLO0 XLON
3 2375.00 15:48:01 00079293889TRLO0 XLON
3 2375.00 15:48:01 00079293890TRLO0 XLON
464 2375.00 15:48:01 00079293891TRLO0 XLON
469 2375.00 15:48:01 00079293893TRLO0 XLON
484 2375.00 15:48:01 00079293892TRLO0 XLON
448 2375.00 15:48:01 00079293894TRLO0 XLON
448 2375.00 15:55:01 00079294133TRLO0 XLON
448 2370.00 16:01:03 00079294412TRLO0 XLON
529 2370.00 16:01:03 00079294413TRLO0 XLON
4 2365.00 16:07:28 00079294631TRLO0 XLON
402 2365.00 16:07:28 00079294632TRLO0 XLON
Enquiries:
Karen Atterbury
Group Company Secretary
0121 704 7430
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
or visit
www.rns.com (http://www.rns.com/)
.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
. END POSUKVBRNKUUAAR
Copyright 2019 Regulatory News Service, all rights reserved