For best results when printing this announcement, please click on link below:
https://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20250829:nRSc1294Xa&default-theme=true
RNS Number : 1294X Hill & Smith PLC 29 August 2025
HILL & SMITH PLC
(the 'Company')
Transaction in own shares
The Company announces that on 28 August 2025 it purchased for cancellation a
total of 12,000 ordinary shares of 25 pence each from Numis Securities Limited
('Deutsche Numis') as part of its £100m share buyback programme announced on
13 August 2025 (the 'Programme'). All shares were purchased as an 'on
exchange' transaction subject to the rules of the London Stock Exchange.
Date of purchase: 28 August 2025
Total number of shares purchased: 12,000
Highest price paid per share (pence): 2,165.00
Lowest Price paid per share (pence): 2,140.00
Volume weighted average price paid per share (pence): 2,154.6663
Following settlement of the above purchases and subsequent cancellation, the
total number of ordinary shares in issue shall be 80,409,864. To date 90,224
ordinary shares in aggregate have been purchased for cancellation in
accordance with the Programme.
The detailed breakdown of individual trades made by Deutsche Numis as
principal in connection with the above purchases as part of the Programme is
set out below:
Aggregate Information
Trading Venue Weighted average price Aggregate Volume
(pence per share)
XLON 2,154.6663 12,000
Transaction Details
Issuer Name Hill & Smith PLC
ISIN GB0004270301
Intermediary name Numis Securities Limited
Intermediary code NUSEGB21XXX
Time zone GMT+1
Currency GBP
Individual Transactions
Number of ordinary shares purchased Transaction price Time of transaction (UK Time) Transaction reference number Trading venue
(GBp share)
135 2155.00 08:43:14 00076804252TRLO0 XLON
190 2155.00 08:43:14 00076804253TRLO0 XLON
268 2160.00 09:25:13 00076806704TRLO0 XLON
11 2160.00 09:44:48 00076807647TRLO0 XLON
296 2160.00 09:44:48 00076807648TRLO0 XLON
333 2160.00 09:44:48 00076807649TRLO0 XLON
311 2160.00 09:44:48 00076807650TRLO0 XLON
240 2160.00 09:44:48 00076807651TRLO0 XLON
91 2160.00 09:44:48 00076807652TRLO0 XLON
2 2160.00 09:44:48 00076807653TRLO0 XLON
277 2150.00 10:20:27 00076809206TRLO0 XLON
3 2150.00 10:58:51 00076810626TRLO0 XLON
3 2150.00 10:58:51 00076810627TRLO0 XLON
274 2150.00 10:58:51 00076810628TRLO0 XLON
319 2150.00 10:58:51 00076810629TRLO0 XLON
174 2145.00 11:39:43 00076812549TRLO0 XLON
290 2145.00 11:39:43 00076812550TRLO0 XLON
165 2140.00 11:59:59 00076813010TRLO0 XLON
145 2150.00 12:26:44 00076813717TRLO0 XLON
1 2150.00 12:26:44 00076813718TRLO0 XLON
84 2150.00 12:29:53 00076813781TRLO0 XLON
2 2150.00 12:30:29 00076813840TRLO0 XLON
808 2155.00 12:47:03 00076814165TRLO0 XLON
3 2155.00 13:05:00 00076814539TRLO0 XLON
286 2155.00 13:05:00 00076814540TRLO0 XLON
313 2155.00 13:05:00 00076814541TRLO0 XLON
3 2160.00 13:49:14 00076816402TRLO0 XLON
3 2160.00 13:49:14 00076816403TRLO0 XLON
3 2160.00 13:51:05 00076816451TRLO0 XLON
5 2160.00 13:51:05 00076816452TRLO0 XLON
6 2160.00 13:51:05 00076816453TRLO0 XLON
3 2160.00 13:51:05 00076816454TRLO0 XLON
11 2165.00 14:23:14 00076817280TRLO0 XLON
109 2165.00 14:23:14 00076817281TRLO0 XLON
68 2165.00 14:23:14 00076817282TRLO0 XLON
190 2165.00 14:23:14 00076817283TRLO0 XLON
470 2165.00 14:23:14 00076817284TRLO0 XLON
270 2165.00 14:23:14 00076817285TRLO0 XLON
46 2165.00 14:30:10 00076817400TRLO0 XLON
262 2165.00 14:30:10 00076817401TRLO0 XLON
329 2160.00 14:33:15 00076817529TRLO0 XLON
322 2160.00 14:33:15 00076817531TRLO0 XLON
60 2155.00 14:39:42 00076817686TRLO0 XLON
304 2160.00 14:56:00 00076818350TRLO0 XLON
349 2155.00 14:56:02 00076818352TRLO0 XLON
336 2155.00 14:56:02 00076818353TRLO0 XLON
416 2150.00 15:15:16 00076819048TRLO0 XLON
36 2150.00 15:15:16 00076819049TRLO0 XLON
240 2155.00 15:15:16 00076819050TRLO0 XLON
91 2155.00 15:31:48 00076819893TRLO0 XLON
19 2155.00 15:32:00 00076819906TRLO0 XLON
13 2155.00 15:32:00 00076819907TRLO0 XLON
25 2155.00 15:32:00 00076819908TRLO0 XLON
110 2155.00 15:32:00 00076819909TRLO0 XLON
18 2155.00 15:32:00 00076819910TRLO0 XLON
153 2155.00 15:32:00 00076819911TRLO0 XLON
47 2155.00 15:32:00 00076819912TRLO0 XLON
132 2150.00 15:38:14 00076820507TRLO0 XLON
278 2150.00 15:38:14 00076820508TRLO0 XLON
257 2150.00 15:38:14 00076820509TRLO0 XLON
161 2150.00 15:55:00 00076821054TRLO0 XLON
74 2150.00 15:55:00 00076821055TRLO0 XLON
96 2150.00 15:55:00 00076821056TRLO0 XLON
77 2150.00 15:58:50 00076821150TRLO0 XLON
79 2150.00 15:58:50 00076821151TRLO0 XLON
40 2150.00 16:02:50 00076821307TRLO0 XLON
117 2150.00 16:02:50 00076821308TRLO0 XLON
124 2150.00 16:02:50 00076821309TRLO0 XLON
24 2150.00 16:02:50 00076821310TRLO0 XLON
20 2150.00 16:06:50 00076821462TRLO0 XLON
83 2150.00 16:06:50 00076821463TRLO0 XLON
41 2150.00 16:08:50 00076821532TRLO0 XLON
146 2150.00 16:08:50 00076821533TRLO0 XLON
112 2150.00 16:08:50 00076821534TRLO0 XLON
121 2150.00 16:12:50 00076821818TRLO0 XLON
88 2150.00 16:12:50 00076821819TRLO0 XLON
48 2150.00 16:12:50 00076821820TRLO0 XLON
336 2145.00 16:12:51 00076821821TRLO0 XLON
205 2145.00 16:22:43 00076822462TRLO0 XLON
Enquiries:
Karen Atterbury
Group Company Secretary
0121 704 7430
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
or visit
www.rns.com (http://www.rns.com/)
.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
. END POSUWVNRVUUWUAR