HKTM.E — Hidropar Hareket Kontrol Teknolojileri Merkezi Sanayi ve Ticaret AS Income Statement
0.000.00%
- TRY1.38bn
- TRY1.67bn
- TRY676.08m
- 49
- 53
- 25
- 33
Annual income statement for Hidropar Hareket Kontrol Teknolojileri Merkezi Sanayi ve Ticaret AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | R2022 December 31st | R2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Interim Report | Interim Report | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 129 | 182 | 526 | 878 | 676 |
| Cost of Revenue | |||||
| Gross Profit | 33.4 | 59.5 | 152 | 267 | 215 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 107 | 135 | 503 | 856 | 617 |
| Operating Profit | 21.6 | 47.1 | 22.7 | 21.8 | 59.5 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 12.3 | 42.5 | -23.3 | -50.7 | -131 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 8.34 | 41.6 | -52.9 | -30.4 | -117 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 8.34 | 41.6 | -51.9 | -38.7 | -126 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 8.34 | 41.6 | -51.9 | -38.7 | -126 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.08 | 0.405 | -0.519 | -1.12 | -1.19 |
| Dividends per Share |