HWKZ.U — Hawks Acquisition Income Statement
0.000.00%
FinancialsAdventurousSmall Cap
- $297.28m
- $296.35m
Annual income statement for Hawks Acquisition, fiscal year end - December 31st, USD millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | 2022 December 31st | |
|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M |
| Source: | PROSPECTUS | 10-K | 10-K |
| Standards: | — | USG | USG |
| Status: | Final | Final | Final |
| Total Revenue | 0 | 0 | 0 |
| Other Operating Expenses | |||
| Total Operating Expenses | — | 0.527 | 1.59 |
| Operating Profit | 0 | -0.527 | -1.59 |
| Total Net Non Operating Interest Income / Expense | |||
| Net Income Before Taxes | — | -0.505 | 1.73 |
| Provision for Income Taxes | |||
| Net Income After Taxes | — | -0.505 | 1.11 |
| Net Income Before Extraordinary Items | |||
| Net Income | — | -0.505 | 1.11 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||
| Income Available to Common Shareholders Including Extraordinary Items | |||
| Dilution Adjustment | |||
| Diluted Net Income | 0 | -0.505 | 1.11 |
| Diluted Weighted Average Shares | |||
| Basic EPS Including Extraordinary Items | |||
| Diluted EPS Including Extraordinary Items | |||
| Diluted EPS Excluding Extraordinary Items | |||
| Normalised Income Before Taxes | |||
| Normalised Income After Taxes | |||
| Normalised Income Available to Common Shareholders | |||
| Diluted Normalised EPS | — | -0.018 | 0.039 |
| Dividends per Share |