- $3.20bn
- $3.44bn
- $1.08bn
Annual income statement for Hawkins, fiscal year end - March 29th, USD millions except per share, conversion factor applied.
2022 April 3rd | 2023 April 2nd | 2024 March 31st | 2025 March 30th | 2026 March 29th | |
|---|---|---|---|---|---|
| Period Length: | 53 W | 52 W | 52 W | 52 W | 52 W |
| Source: | 10-K | 10-K | 10-K | 10-K | 10-K |
| Standards: | USG | USG | USG | USG | USG |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 775 | 935 | 919 | 974 | 1,084 |
| Cost of Revenue | |||||
| Gross Profit | 147 | 165 | 194 | 226 | 245 |
| Selling / General / Administrative Expenses | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 703 | 847 | 815 | 855 | 962 |
| Operating Profit | 71.2 | 88.2 | 104 | 119 | 121 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 70 | 82.6 | 101 | 114 | 109 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 51.5 | 60 | 75.4 | 84.3 | 81.5 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 51.5 | 60 | 75.4 | 84.3 | 81.5 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 51.5 | 60 | 75.4 | 84.3 | 81.5 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 2.44 | 2.75 | 3.59 | 4.03 | 3.91 |
| Dividends per Share |