- $3.20bn
- $3.44bn
- $1.08bn
Annual balance sheet for Hawkins, fiscal year end - March 29th, USD millions except per share, conversion factor applied.
2022 April 3rd | 2023 April 2nd | 2024 March 31st | R2025 March 30th | 2026 March 29th | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | 10-K | 10-K | 10-K | 10-K | 10-K |
| Standards: | USG | USG | USG | USG | USG |
| Status: | Final | Final | Final | Final | Final |
| Cash and Equivalents | |||||
| Cash and Short Term Investments | 3.5 | 7.57 | 7.15 | 5.1 | 3.91 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 123 | 129 | 114 | 135 | 141 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 228 | 232 | 203 | 231 | 231 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 172 | 196 | 221 | 239 | 283 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Other Long Term Assets | |||||
| Total Assets | 567 | 591 | 658 | 770 | 986 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 101 | 90.9 | 103 | 97.2 | 105 |
| Long Term Debt | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 265 | 241 | 252 | 310 | 452 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 303 | 350 | 406 | 460 | 534 |
| Total Liabilities & Shareholders' Equity | 567 | 591 | 658 | 770 | 986 |
| Total Common Shares Outstanding |