HCC.H — Hanna Capital Balance Sheet
0.000.00%
- CA$0.28m
- CA$0.56m
Annual balance sheet for Hanna Capital, fiscal year end - June 30th, CAD millions except per share, conversion factor applied.
2020 June 30th | 2021 June 30th | 2022 June 30th | 2023 June 30th | 2024 June 30th | |
---|---|---|---|---|---|
Period Length: | — | — | — | — | — |
Source: | ARS | ARS | ARS | ARS | ARS |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Cash | |||||
Short Term Investments | |||||
Cash and Short Term Investments | 0.089 | 0.175 | 0.07 | 0.042 | 0.023 |
Net Total Accounts Receivable | |||||
Net Total Receivables | 0.08 | 0.166 | 0.076 | 0.09 | 0.045 |
Total Current Assets | 0.169 | 0.34 | 0.147 | 0.132 | 0.068 |
Net Property, Plant And Equipment | 1.04 | 1.04 | 1.07 | 0.301 | 0.306 |
Long Term Notes Receivable | |||||
Other Long Term Assets | |||||
Total Assets | 1.25 | 1.42 | 1.29 | 0.512 | 0.452 |
Payable / Accrued | |||||
Notes Payable / Short Term Debt | |||||
Total Current Liabilities | 1.02 | 0.514 | 0.219 | 0.395 | 0.531 |
Total Long Term Debt | |||||
Total Debt | |||||
Total Liabilities | 1.02 | 0.514 | 0.219 | 0.395 | 0.531 |
Common Stock | |||||
Additional Paid In Capital | |||||
Retained Earnings (Accumulated Deficit) | |||||
Total Equity | 0.234 | 0.909 | 1.07 | 0.118 | -0.079 |
Total Liabilities & Shareholders' Equity | 1.25 | 1.42 | 1.29 | 0.512 | 0.452 |
Total Common Shares Outstanding |