8242 — H2O RETAILING Income Statement
0.000.00%
- ¥296bn
- ¥395bn
- ¥680bn
Annual income statement for H2O RETAILING, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 518,447 | 628,089 | 657,400 | 681,759 | 680,215 |
| Cost of Revenue | |||||
| Gross Profit | 218,681 | 265,448 | 287,608 | 307,356 | 308,173 |
| Selling / General / Administrative Expenses | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 524,184 | 625,598 | 642,662 | 651,224 | 662,337 |
| Operating Profit | -5,737 | 2,491 | 14,738 | 30,535 | 17,878 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 15,586 | 21,146 | 22,289 | 51,330 | 35,476 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 10,020 | 17,999 | 24,128 | 35,684 | 30,832 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 9,872 | 16,383 | 21,904 | 34,843 | 29,951 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | 9,872 | 16,382 | 21,905 | 34,842 | 29,950 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 48.5 | 106 | 224 | 297 | 353 |
| Dividends per Share | |||||
| Special Dividends per Share |